<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>easysolarpaneldiagram.com</title>
	<atom:link href="http://easysolarpaneldiagram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://easysolarpaneldiagram.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:17:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do electric cars perform uphill?</title>
		<link>http://easysolarpaneldiagram.com/how-do-electric-cars-perform-uphill/</link>
		<comments>http://easysolarpaneldiagram.com/how-do-electric-cars-perform-uphill/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:17:08 +0000</pubDate>
		<dc:creator>rsozzani</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[accelerations]]></category>
		<category><![CDATA[combustion engines]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford focus]]></category>
		<category><![CDATA[mountainous area]]></category>
		<category><![CDATA[steep roads]]></category>

		<guid isPermaLink="false">http://easysolarpaneldiagram.com/how-do-electric-cars-perform-uphill/</guid>
		<description><![CDATA[I live in a very mountainous area and I am thinking about buying an electric car like the Ford Focus Electric that is gonna come out soon. My fear although is that on steep roads the electric car might get stuck as it has less power than cars with combustion engines. Is that true? On [...]]]></description>
			<content:encoded><![CDATA[<p>I live in a very mountainous area and I am thinking about buying an electric car like the Ford Focus Electric that is gonna come out soon. My fear although is that on steep roads the electric car might get stuck as it has less power than cars with combustion engines. Is that true? On the other hand I heard that electric cars have much faster accelerations than normal cars, so should I expect?<br />
Thanks for helping</p>
]]></content:encoded>
			<wfw:commentRss>http://easysolarpaneldiagram.com/how-do-electric-cars-perform-uphill/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Does charging electric cars use more energy than if you used a gas powered car?</title>
		<link>http://easysolarpaneldiagram.com/does-charging-electric-cars-use-more-energy-than-if-you-used-a-gas-powered-car/</link>
		<comments>http://easysolarpaneldiagram.com/does-charging-electric-cars-use-more-energy-than-if-you-used-a-gas-powered-car/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:18:49 +0000</pubDate>
		<dc:creator>rsozzani</dc:creator>
				<category><![CDATA[Electric Cars]]></category>

		<guid isPermaLink="false">http://easysolarpaneldiagram.com/does-charging-electric-cars-use-more-energy-than-if-you-used-a-gas-powered-car/</guid>
		<description><![CDATA[a lot of people have been saying that electric cars use just as much energy to charge them up as you would just using a gas powered car. Is this true?
]]></description>
			<content:encoded><![CDATA[<p>a lot of people have been saying that electric cars use just as much energy to charge them up as you would just using a gas powered car. Is this true?</p>
]]></content:encoded>
			<wfw:commentRss>http://easysolarpaneldiagram.com/does-charging-electric-cars-use-more-energy-than-if-you-used-a-gas-powered-car/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How to use solar panel to generate electricity?</title>
		<link>http://easysolarpaneldiagram.com/how-to-use-solar-panel-to-generate-electricity/</link>
		<comments>http://easysolarpaneldiagram.com/how-to-use-solar-panel-to-generate-electricity/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:02:10 +0000</pubDate>
		<dc:creator>rsozzani</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://easysolarpaneldiagram.com/how-to-use-solar-panel-to-generate-electricity/</guid>
		<description><![CDATA[Hi, I want to generate electricity using solar panel at home and I want to follow a simple tutorial.
Could you recommend me a good tutorial?
]]></description>
			<content:encoded><![CDATA[<p>Hi, I want to generate electricity using solar panel at home and I want to follow a simple tutorial.<br />
Could you recommend me a good tutorial?</p>
]]></content:encoded>
			<wfw:commentRss>http://easysolarpaneldiagram.com/how-to-use-solar-panel-to-generate-electricity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If I want to cut my electricity bill down and go solar (ongrid) how many panels would you need to cut my bill?</title>
		<link>http://easysolarpaneldiagram.com/if-i-want-to-cut-my-electricity-bill-down-and-go-solar-ongrid-how-many-panels-would-you-need-to-cut-my-bill/</link>
		<comments>http://easysolarpaneldiagram.com/if-i-want-to-cut-my-electricity-bill-down-and-go-solar-ongrid-how-many-panels-would-you-need-to-cut-my-bill/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:08:08 +0000</pubDate>
		<dc:creator>rsozzani</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://easysolarpaneldiagram.com/if-i-want-to-cut-my-electricity-bill-down-and-go-solar-ongrid-how-many-panels-would-you-need-to-cut-my-bill/</guid>
		<description><![CDATA[in half?  I know it depends on how much electricity and how much sun in the day you have, but if you take an average family and someone living in Texas.  I know you also need to support the roof if you put too many panels on so what is the highest watt [...]]]></description>
			<content:encoded><![CDATA[<p>in half?  I know it depends on how much electricity and how much sun in the day you have, but if you take an average family and someone living in Texas.  I know you also need to support the roof if you put too many panels on so what is the highest watt rating for a panel out right now?</p>
]]></content:encoded>
			<wfw:commentRss>http://easysolarpaneldiagram.com/if-i-want-to-cut-my-electricity-bill-down-and-go-solar-ongrid-how-many-panels-would-you-need-to-cut-my-bill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>why do people think electric cars are the cars of the future?</title>
		<link>http://easysolarpaneldiagram.com/why-do-people-think-electric-cars-are-the-cars-of-the-future/</link>
		<comments>http://easysolarpaneldiagram.com/why-do-people-think-electric-cars-are-the-cars-of-the-future/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:55:03 +0000</pubDate>
		<dc:creator>rsozzani</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[electric bills]]></category>
		<category><![CDATA[fuel consumption]]></category>

		<guid isPermaLink="false">http://easysolarpaneldiagram.com/why-do-people-think-electric-cars-are-the-cars-of-the-future/</guid>
		<description><![CDATA[my 2 cents
from what i hear it&#8217;s to stop high cost of fuel consumption. i can see this,BUT who isn&#8217;t to say that when electric cars become the thing,the electric company raises the electric bills/prices up. will people then be wanting to find an alternative to electric cars?
]]></description>
			<content:encoded><![CDATA[<p>my 2 cents</p>
<p>from what i hear it&#8217;s to stop high cost of fuel consumption. i can see this,BUT who isn&#8217;t to say that when electric cars become the thing,the electric company raises the electric bills/prices up. will people then be wanting to find an alternative to electric cars?</p>
]]></content:encoded>
			<wfw:commentRss>http://easysolarpaneldiagram.com/why-do-people-think-electric-cars-are-the-cars-of-the-future/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Is it more cost-effective to use solar heated water to replace electricity or natural gas?</title>
		<link>http://easysolarpaneldiagram.com/is-it-more-cost-effective-to-use-solar-heated-water-to-replace-electricity-or-natural-gas/</link>
		<comments>http://easysolarpaneldiagram.com/is-it-more-cost-effective-to-use-solar-heated-water-to-replace-electricity-or-natural-gas/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:02:34 +0000</pubDate>
		<dc:creator>rsozzani</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[payback times]]></category>

		<guid isPermaLink="false">http://easysolarpaneldiagram.com/is-it-more-cost-effective-to-use-solar-heated-water-to-replace-electricity-or-natural-gas/</guid>
		<description><![CDATA[Give the approximate payback times for each.
]]></description>
			<content:encoded><![CDATA[<p>Give the approximate payback times for each.</p>
]]></content:encoded>
			<wfw:commentRss>http://easysolarpaneldiagram.com/is-it-more-cost-effective-to-use-solar-heated-water-to-replace-electricity-or-natural-gas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What do you think will be the percentage of full or partial electric cars on the streets&#8230;.?</title>
		<link>http://easysolarpaneldiagram.com/what-do-you-think-will-be-the-percentage-of-full-or-partial-electric-cars-on-the-streets/</link>
		<comments>http://easysolarpaneldiagram.com/what-do-you-think-will-be-the-percentage-of-full-or-partial-electric-cars-on-the-streets/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 16:36:16 +0000</pubDate>
		<dc:creator>rsozzani</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[drastic change]]></category>
		<category><![CDATA[electric powered cars]]></category>
		<category><![CDATA[freeways]]></category>
		<category><![CDATA[fueled cars]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[muscle cars]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twenty years]]></category>

		<guid isPermaLink="false">http://easysolarpaneldiagram.com/what-do-you-think-will-be-the-percentage-of-full-or-partial-electric-cars-on-the-streets/</guid>
		<description><![CDATA[say after twenty years from now? Although electric powered cars and/or hybrids are very functional as a &#34;second&#34; car, but will they ever take the bulk of traffic on the freeways as opposed to the convential piston driven fossil fueled cars?
There needs to be a drastic change in our driving habits before we let go [...]]]></description>
			<content:encoded><![CDATA[<p>say after twenty years from now? Although electric powered cars and/or hybrids are very functional as a &quot;second&quot; car, but will they ever take the bulk of traffic on the freeways as opposed to the convential piston driven fossil fueled cars?<br />
There needs to be a drastic change in our driving habits before we let go of our muscle cars. Our craving for size, speed and acceleration it&#8217;ll take sometime before we get the technology to get all those and still be cost-effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://easysolarpaneldiagram.com/what-do-you-think-will-be-the-percentage-of-full-or-partial-electric-cars-on-the-streets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can a solar panel be enough to generate electricity for an entire conventional home?</title>
		<link>http://easysolarpaneldiagram.com/can-a-solar-panel-be-enough-to-generate-electricity-for-an-entire-conventional-home/</link>
		<comments>http://easysolarpaneldiagram.com/can-a-solar-panel-be-enough-to-generate-electricity-for-an-entire-conventional-home/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:40:55 +0000</pubDate>
		<dc:creator>rsozzani</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[energy source]]></category>

		<guid isPermaLink="false">http://easysolarpaneldiagram.com/can-a-solar-panel-be-enough-to-generate-electricity-for-an-entire-conventional-home/</guid>
		<description><![CDATA[I need to look for an alternative cost effective energy source, seriously.
]]></description>
			<content:encoded><![CDATA[<p>I need to look for an alternative cost effective energy source, seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://easysolarpaneldiagram.com/can-a-solar-panel-be-enough-to-generate-electricity-for-an-entire-conventional-home/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Is Solar power cheaper than buying in electricity set-up?</title>
		<link>http://easysolarpaneldiagram.com/is-solar-power-cheaper-than-buying-in-electricity-set-up/</link>
		<comments>http://easysolarpaneldiagram.com/is-solar-power-cheaper-than-buying-in-electricity-set-up/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:20:12 +0000</pubDate>
		<dc:creator>rsozzani</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[best choice]]></category>
		<category><![CDATA[buying a property]]></category>

		<guid isPermaLink="false">http://easysolarpaneldiagram.com/is-solar-power-cheaper-than-buying-in-electricity-set-up/</guid>
		<description><![CDATA[We are looking at buying a property in the country and have found a house but it has no power set-up. The closest power is about 20metres away. What is the best choice?
]]></description>
			<content:encoded><![CDATA[<p>We are looking at buying a property in the country and have found a house but it has no power set-up. The closest power is about 20metres away. What is the best choice?</p>
]]></content:encoded>
			<wfw:commentRss>http://easysolarpaneldiagram.com/is-solar-power-cheaper-than-buying-in-electricity-set-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would It be possible if Tesla&#039;s Coil supply a recharge to electric cars?</title>
		<link>http://easysolarpaneldiagram.com/would-it-be-possible-if-teslas-coil-supply-a-recharge-to-electric-cars/</link>
		<comments>http://easysolarpaneldiagram.com/would-it-be-possible-if-teslas-coil-supply-a-recharge-to-electric-cars/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:00:04 +0000</pubDate>
		<dc:creator>rsozzani</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[wireless electricity]]></category>

		<guid isPermaLink="false">http://easysolarpaneldiagram.com/would-it-be-possible-if-teslas-coil-supply-a-recharge-to-electric-cars/</guid>
		<description><![CDATA[If Tesla wanted to build a huge electric factory that supplied wireless electricity to people who needed electricity then if that was built would it be able to supply electricity to electric cars and so electric cars would be able to run infinite amount of mileage?
]]></description>
			<content:encoded><![CDATA[<p>If Tesla wanted to build a huge electric factory that supplied wireless electricity to people who needed electricity then if that was built would it be able to supply electricity to electric cars and so electric cars would be able to run infinite amount of mileage?</p>
]]></content:encoded>
			<wfw:commentRss>http://easysolarpaneldiagram.com/would-it-be-possible-if-teslas-coil-supply-a-recharge-to-electric-cars/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

